Expansion Joint Estimate
Name | |
---|---|
A36 | 1.00 |
Galvanized | 1.50 |
COR-TEN (A588) | 2.00 |
304 SS | 4.00 |
304L SS | 4.00 |
309 SS | 8.00 |
310 SS | 8.00 |
316 SS | 5.00 |
316L SS | 5.00 |
317 SS | 7.00 |
409/410 SS | 2.00 |
C276 | 25.00 |
C22 | 25.00 |
RA330 | 30.00 |
RA333 | 35.00 |
EX-TEN (A572) | 1.75 |
A387 Gr.11 | 2.25 |
Name | |
---|---|
1/2 x 2 - Galvanized | 0.75 |
1/2 X 2 - A307 | 0.50 |
1/2 X 2 - GRD. 5 | 0.65 |
1/2 X 2 - 18-8 SS | 2.50 |
5/8 x 2 - A307 | 0.55 |
5/8 X 2 - 18-8 SS | 3.00 |
3/4 X 1-1/2 - A307 | 1.00 |
Name | ||||||
---|---|---|---|---|---|---|
FXE 1/4" Nominal EPDM | 14.50 | 3.00 | 3.00 | 90.00 | 90.00 | 300.00 |
FXE 1/8" Nominal EPDM | 11.25 | 3.00 | 3.00 | 90.00 | 90.00 | 300.00 |
FXV 1/4" Nominal VITON | 40.43 | 3.00 | 3.00 | 95.00 | 95.00 | 300.00 |
FXVF 1/4" Min. (Full) | 51.00 | 3.00 | 3.00 | 95.00 | 95.00 | 300.00 |
FXV 1/8" Nominal VITON | 27.75 | 3.00 | 3.00 | 95.00 | 95.00 | 300.00 |
FXVW 3/16" Nominal VITON Wire | 42.00 | 3.00 | 3.00 | 95.00 | 95.00 | 300.00 |
FX600 | 8.44 | 8.00 | 10.00 | 42.00 | 65.00 | 600.00 |
FX600T | 12.95 | 8.00 | 10.00 | 42.00 | 65.00 | 600.00 |
FX1000 | 11.48 | 8.00 | 10.00 | 42.00 | 65.00 | 600.00 |
FX1000T | 17.96 | 8.00 | 10.00 | 42.00 | 65.00 | 600.00 |
FX1200 | 12.44 | 8.00 | 10.00 | 42.00 | 65.00 | 600.00 |
FX1200T | 19.96 | 8.00 | 10.00 | 42.00 | 65.00 | 600.00 |
FX1900T | 23.25 | 8.00 | 10.00 | 42.00 | 65.00 | 600.00 |
T1407 (FX600T) | 12.95 | 3.00 | 3.00 | 30.00 | 50.00 | 300.00 |
100/1406 | 19.50 | 3.00 | 3.00 | 42.00 | 65.00 | 300.00 |
T609 (FX600) | 8.44 | 3.00 | 3.00 | 30.00 | 50.00 | 300.00 |
50/1406 | 16.92 | 3.00 | 3.00 | 42.00 | 65.00 | 300.00 |
Silica Cloth 19 oz | 0.71 | |||||
Silica Cloth 36 oz | 2.61 | |||||
1/2" Temp Mat | 0.96 | |||||
1" Temp Mat | 1.92 | |||||
1/2" Ceramic Mat | 1.15 | |||||
1" Ceramic Mat | 1.46 | |||||
Vermiculite FG Cloth 18 oz | 0.86 | |||||
Vermiculite FG Cloth 24 oz | 1.04 | |||||
Silica Cloth 18 oz | 1.22 | |||||
FG Cloth 18 oz | 0.38 | |||||
1/4" EPDM | 14.50 | |||||
1/4" Viton | 40.43 |
Name | |
---|---|
304 SS | 1.00 |
Inconel | 4.92 |
LFP2105 | 2.16 |
Name | |
---|---|
Pinned | 4.55 |
Tabbed | 7.75 |
Name | |
---|---|
Teflon Coated Ladder Gasket 1/8" x 3" | 2.25 |
PTFE - 3/8" | 2.00 |
Ladder Gasket 1/8" x 3" | 1.00 |
Name | |
---|---|
Fiberglass | 0.38 |
Ceramic | 1.76 |
Name | |
---|---|
Fiberglass | 1.92 |
Ceramic | 1.46 |
Name | gallon | thinner | coverage | |
---|---|---|---|---|
Shop Primer | 29.00 | 28.00 | 350.00 | |
Tnemec V10 | 29.00 | 28.00 | 350.00 | |
Inorganic Zinc | 62.00 | 17.00 | 300.00 | |
Hot Aluminum Primer | 64.50 | 5.00 | 450.00 |